| model | TME36 |
|---|---|
| bucket_capacity | 0.08m³ |
| bucket_width | 500/470mm |
| operating_weight | 3750KG |
| overall_length | 4612mm |
| full_height | 2547mm |
| full_width | 1550mm |
| minimum_ground_clearance | 293mm |
| engine_model | D1703-E3 |
| rated_output_power | 18.5KW(25.1PS)/2200rpm |
| maximum_digging_height | 4553mm |
| maximum_unloading_height | 2880mm |
| maximum_digging_depth | 2875mm |
| maximum_vertical_digging_depth | 1914mm |
| maximum_digging_radius | 5067mm |
| maximum_digging_force | 29.5 Thousand Newtons |
| track_type | Iron caterpillar track |
| track_width | 300mm |
| overall_track_length | 2085mm |
| wheel_spacing | 1628mm |
| track_centre_distance | 1250mm |
| minimum_turning_radius_of_the_tail | 906mm |
| travelling_speed | 2km/h(Turtle) / 6km/h (Rabbit) |
| climbing_ability | 30° |
| slewing_speed | 9.5r/min |
| width_of_the_earthmoving_shovel | 1550mm |
| height_of_the_earthmoving_shovel | 350mm |
| dozer_lifting_distance | 362/372mm |
| hydraulic_system_type | Load-sensitive |
| maximum_system_flow_rate | 99L |
| types_of_hydraulic_pumps | Variable piston pumps |
| slewing_motor_type | Plunger hydraulic motor |
| travelling_motor_type | 2-speed plunger hydraulic motor |
| fuel_tank_capacity | 45L |
Work safely against walls and obstacles without rear overhang.
Adjust track width from 230mm to 300mm for stability on slopes.
Reliable, fuel-efficient, and EPA-certified power plant.
Swap buckets, augers, breakers, and grapples in under 60 seconds.
Precise, low-effort hydraulic pilot controls for all-day comfort.
Standard auxiliary hydraulics for rotating attachments.
ROPS-certified frame folds for easy trailer transport.
Full warranty with video technical support and spare parts supply.
Units are shipped in steel-frame containers with waterproof covers. Standard packaging includes anti-rust oil, protective film, and foam padding. Palletized or bulk loading available.